Elma FORAGES; leader in water drilling in Mauritania and with a strong presence in Sénégal welcomes you on its website and invites you to discover its activities.
Specialized in water drilling, we bring our experience and know-how on groundwater exploitation to supply drinking water to populations and for industrial use.
We have the necessary equipment to carry out drilling with diameters ranging from 6 to 24’’ in all types of terrain and using the appropriate methods (Rotary, down-the-hole hammer).
Our field of activities covers all areas related to water, from drilling to distribution through the multiple dewatering resources (thermal, solar, or manual) as well as mine drilling ( coring, reverse circulation)in Mauritania and the sub-region.
Since its establishment, ELMA FORAGES has shown an outstanding dynamism in the water drilling field in Mauritania. It has also restored the confidence of the private sector in this area by carrying out all the drilling programs, and all, by satisfying our clientele and meeting our deadlines.
Our team provides advice and support in conducting your water drilling works or for geological or mining recognition purposes.
ELMA FORAGES THE LEADER IN WATER DRILLING
About
Our mission statement
Specialized in water drilling,ELMA FORAGES bring its experience and know-how on groundwater exploitation for the industry, NGOs and government programs in Mauritania and Senegal.
Since 2004, our company has been providing significant results, whether for drinking water, irrigation, or industrial water, as well as hydrogeological tests and analysis.
ELMA is a private industrial and commercial company whose area of activity extends over the whole territory of Mauritania , Senegal and the countries of the sub-region.
ELMA’s main objective is to play a major role in the joint effort to combat the water shortage that threatens the sub-region and be part of the countries’ development by carrying out drilling and water supply programs.
We have the necessary equipment to carry out drilling with diameters ranging from 6 to 24’’ in all types of terrain and using the appropriate methods (Rotary,down-the-hole hammer)at depths up to 500 m.
Achieving access to drinking water in rural and village areas is one of ELMA’s fundamental priorities. One of ELMA’s objectives is to increase drinking water supply infrastructures while respecting the environment.
Recently in Senegal, ELMA has carried out a campaign of more than 30 deep “Rotary” boreholes as part of emergency Program (PUDC).
ELMA has also supported the recent development of the mining and oil industry in Mauritania by carrying out all the water-drilling programs of mining companies (MCM, TASIAST-KINROSS, TOTAL E&P and REPSOL).
In addition, ELMA has also conducted the Government Program in the fight against poverty (CDHLCPI), the hydraulic programs of the Agency for the Promotion of the universal Access to Services (APAUS), the Oasis Sustainable Development Project (PDDO),TADAMOUN National Agency and important water drilling programs in Mauritania for UNICEF, OXFAM, ACF, FLM, GRDR, etc.
The funding of all of theselarge-scale programs was carried out with either national or international funds (United Nations, FADES, AfDB, European Funds, etc.).
ELMA has a personnel of about one hundred professional employees, mastering HSQE procedures and has five mixed drilling machines (Rotary and MFT) and new quality equipment quality, including around twenty trucks and liaison vehicles.
This combination allows ELMA to be efficient, demonstrate professionalism and justify its position as a privileged partner to carry out any type of drilling and supply in Mauritania, Senegal and the sub-region.
Materials
Drill PRAKLA-RB40
Type : Mixte (rotary-MFT)
Capacity : 600m en 12’’1/4
Slurry pump : DUPLEX 6’’ x 6
Compressor : 25 bars
Debit : 28000 l/mn
Internal name : A601
Drill LMP DTHR 2000
Type : Mixte (rotary-MFT)
Capacity : 600m en 12’’1/4
Slurry pump : DUPLEX 8’’ x 6
Compressor : 24 bars
Debit : 27000 l/mn
Internal name : A602
Drill KLR 300
Type : Mixte (rotary-MFT)
Capacity : 300m en 12’’1/4
Slurry pump : DUPLEX 6’’ x 6
Compressor : 21 bars
Debit : 24000 l/mn
Internal name : A301
Drill KLR 300
Type : Mixte (rotary-MFT)
Capacity : 300m en 12’’1/4
Slurry pump : DUPLEX 6’’ x 6
Compressor : 21 bars
Debit : 24000 l/mn
Internal name : A302
Drill LMP DTHR 500
Type : Mixte (rotary-MFT)
Capacity : 200m en 12’’1/4
Slurry pump : DUPLEX 6’’ x 5''1/2
Compressor : 24 bars
Debit : /
Internal name : A201
Achievements
Market name | Customer | Description | Localisation | Date |
---|---|---|---|---|
Drinking water supply to 33 localities | APAUS | Lot N°3: 90 reconnaissance drilling wells , 30 of which can be transformed into exploitation wells in 30 localities, Ø foration 14’’, 6''1/2 et 8''1/2, Ø equipment 6''. Depth (60_150m) | Assaba Guidimakha and Brakna | In Progress |
Emergency program for community development | UNDP | Monolithic and telescopic drilling lot1 Contract of realization of 10 deep drilling wells with rotary at Sedhiou region in Senegal. Foration: (9’’to 26’’) equipment: 10 ’’ rigid PVC. Depth: 50 to 150 meters. Quantity of water : 50 m3/h | Sedhiou Senegal, | In Progress |
Emergency program for community development | UNDP | Monolithic and telescopic drilling lot2 . Contract of realization of 10 deep drilling wells with rotary at kolda region in Senegal. Foration: (9’’to 26’’) equipment : 10 ’’ rigid PVC . depth : 50 to 150 meters. Quantity of water : 50 m3/h | Kolda (Senegal) | In Progress |
Drinking water supply to some villages inside the country | IOM | Realization of 3 drilling wells ; 2 of which can be transformed into exploitation wells . Regions (Gouraye commune ; Dhar region ;Guidimakha …Bassiknou ; Hodh Echargui .) | Hodh Echargui Gudimakha | 2019 -2020 |
Drinking water supply. | UNICEF | Drinking water supply. UNICEF Realization of 20 drilling wells 10 of which can be transformed in to exploitation wells and the construction of 10 DWS networks. Gudimakha 2018 | Gudimakha | 2018 |
Drilling project in 5 Wilayas, Lot N°3 | Water ministry | Completion of 64 wells, 16 of which can be transformed into operational wells in the LOT3 DHH foration, Ø foration 14’’, 6''1/2 and 8''1/2, Ø equipment 6''. Profondeur (80 to 150meters) | Hodh Chargui Assaba (Mauritania ) | 2017-2018 |
4 piezometers | TOTAL | Realization of 4 piezometers at the oil stock zone at international airport ; Blaiss Diagne | Blaiss Diagne | 2017-2018 |
Emergency program and community development | UNDP SENEGAL | Monolithic and telescopic drilling: LOT 4 : Contract for the construction of 15dep rotary and DHH boreholes and 19 water towers with water supply networks; supply and installation of dewatering equipment in Tambacounda region. : Ø foration 24"to 26" ; 20"to 22" ; 17" ½ ; 14"3/4 ; 12"1/4 and 9''7/8 Equipment : rigid PVC 10’’ ; 8’’and 4 inches ( johnson well screens).depth : 120 to 406 meters The flow rate obtained from each well is 50 m3/h. | Tambacounda SENEGAL | 2016 - 2017 |
Drinking water supply in 17 localities in Tagamet. | PDDO | Completion of 17 operational wells by DHH, Ø foration 14’’, 6''1/2 and 8''1/2, Ø equipment 6''. | Tidjikdja (Mauritania) | 2016 |
Water supply for pastoral use | PNISER | Completion of 31wells, 8 of which can be transformed into operational wells and 5 of it would be Transformed to pastoral use wells | Brakna, Gorgol Tagant (Mauritania) | 2016 |
Drinking water | APAUS | Lot N°2 : Completion of 45 wells, 15 of which can be transformed into operational wells by DHH, Ø foration 14’’, 6''1/2 and 8''1/2, Ø equipment 6''. | Assaba Guidimagha (Mauritania) | 2016 |
Agro pastoral drinking water supply project. | PNISER Financement : RIM-BAD | Lot N°2 : Completion of 23 wells, 8 of which can be transformed into operational wellsreconnaissance dont 8 seront transformés en forages d’exploitation | Brakna et Tagant (Mauritanie) | 2016 |
Water supply project for the villages concerned | Tadamoune | Completion of 34 wells18 of which can be transformed into operational wells by DHH and rotary Ø foration 14’’, 12''1/4 et 8''5/8, Ø equipement 6''. | Assaba, H Gharbi, Brakna, Guidimakha, H Charghi Tagant (Mauritania) | 2015 |
Drinking water supply in different villages | Tadamoune | Completion of 22 wells ; 9 of which can be transformed into operational wells by DHH and rotary. , Ø foration 14’’, 12''1/4 and 8''5/8, Ø equipment 6''. | Hodh el Gharbi, Assaba Brakna (Mauritanie) | 2014 |
Drinking water supply in Gorgol ; GuidimaGha Hod elgarbi | UNICEF | Completion of 21 wells; 7 of which can be transformed into operational wells by DHH and rotary , Ø foration 14’’, 12''1/4 and 8''5/8, Ø équipement 6''. | Gorgol, Guidimakha Hodh el Gharbi (Mauritanie) | 2014 |
Water supply to Tidjikja Atar road repairing areas | Groupement Privât /GTM (GPG | Completion of 18 wells 6 of which can be transformed into operational wells by DHH. , Ø foration 8''1/2, Ø equipement 6'' et 5'' | Tidjikja – Oued El Khatt Tidjikja Atar road (Mauritania) | 2013 |
Water supply to the mining region Taziazt | Kinross Tasiast MAURITANIA LIMITED | 20 production Wells and 5 pizometers in Rotary , Ø foration 9''7/8 and 12''1/4, Ø quipement 5'', 6'' et 8'' (crépine Johnson en acier inox) . The flow rate obtained from each well is 50 m3/h. | Tasiast PK 270 NDB (Mauritania) | 2012 |
Drinking water supply to Assaba and the two Hodhs | PDDO | Completion of 32 operational wells Ø foration 12''1/4 and 8''1/2, equipment Ø 6’’1/2. (Lot3). | Assaba and the two Hodhs (Mauritania) | 2012 |
Drinking water supply to Assaba Guidima | APAUS | Completion of 12 wells in rotary and DHH. Foration 12''1/4 et 8''1/2, equipment 6’’1/2 funded by the Mauritanian state and the FADES. | Assaba and Guidimakha (Mauritania) | 2012 |
Realization of different drilling wells in different regions of the country | Private customers | MFT et Rotary forés et équipés de différents diamètres. | All the country approximatively | 2012 |
Drinking water supply to Brakna and Gorgol | APAUS (APAUS33 Lot 2). | Completion of 18 wells 6 of which are for production DHH. Ø foration 12''1/4 and 8''1/2, Ø equipment 6''. | Brakna, and Gorgol (Mauritania) | 2011 |
Water supply to Tidjikja Atar road repairing areas | SNCTPC | Completion of 21 wells ; 7 of which can be transformed into operational wells by DHH. Foration ø 8"1/2 equipment ø 5’’1/2 | Tronçon Ain Safra –Elkhatt Atar-Tidjikja road (Mauritania) | 2011 |
Drinking water supply to Brakna Gorgol Assaba and the two Hodhs | APAUS | Completion of 45 wells; 15 of which can be transformed into operational wells by DHH. . Ø de foration 12''1/4 and 8''1/2, Ø equipment 6''. fund : FADES and the Mauritanian state. | Brakna, Gorgol, Assaba et Hodh El Chargui. (Mauritania) | 2010 |
Water supply to Adrar | PDDO | Completion of 27 operational wells DHH foration Ø 8''1/2 equipment: Ø 6’’1/2. (Lot1). | Atar, Ouadane, Aoujeft and Chinguitti (Mauritania) | 2010 |
Water supply to the mining region Taziaz | Kinross Tasiast MAURITANIA LIMITED | Completion of 4 production wells in rotary ø 12"¼, equipment : ø 8 et 6'' The flow rate obtained from each well is 50 m3/h. | Tasiast PK 270 NDB (Mauritania) | 2010 |
Water supply to the mining region Taziazt | Kinross Tasiast MAURITANIA LIMITED | Completion of 12 wells of production in rotary 12 "¼, equipment ø 8 et 6'' for the extention of the collecting filed. The flow rate obtained from each well is 50 m3/h. | Tasiast PK 270 NDB (Mauritanie) | 2009 |
Water supply to TOTAL petrol bloc in OUADANE | TOTAL E&P | Réalisation de 13 forages de reconnaissance en rotary dont 4 pour exploitation, Ø foration 12''1/4 et le Ø d'équipement 6''. | Ouadane (Mauritania) | 2008-2009 |
Drinking water supply to Trarza, Hodh Gharbi and Guidimagha. | APAUS | Completion of 24 reconnaissance wells ;10 of which are for production , Ø foration 12''1/4 and 8''1/2, Ø equipment 6'', funded by the Mauritanian state | Trarza, Hodh Gharbi et Guidimagha (Mauritania) | 2008 |
Fight poverty programme . | THE MAURITANIEN STATE (CDHLCPI) | Completion of 52 reconnaissance drilling 13 of which are productive and 13 wells. | Hodh El Gharbi (Mauritania) | 2006-2007 |
Water supply to the mining region Taziazt | Kinross Tasiast MAURITANIA LIMITED | Completion of 8 productive drilling in rotary ø foration 12"¼ equipment ø 6"1/2 (crépine Johnson en acier inox). The flow rate obtained from each well is 50 m3/h. | Tasiast PK 270 NDB | 2006 |
Water supply to Akjoujt for mining needs | MCM (Mauritanian Copper Mine) | Completion of 13 drilling wells in Rotary ; 2 of which are rehabilitated foration ø 14"1/2 equipment ø 8''. | Benichab (Mauritania) | 2005-2006 |
Gallery
Contact
Ready to start your next project with us?
Contact us to inform you on the latest details.
Elma Forages Mauritania
+222 45 293 274
ILOT T 14, Avenue ELHADJ OMAR TALL – Nouakchott Mauritania
Elma Forages Senegal
+ 221 338 670 494